|
|
|
|
|
|
DTN Chart Technical Points 11/08 16:30
DTN FUTURES 10 11/08/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 572.50 572.44 571.19 573.56 580.94 47.50 47.37 48.01 61 58 27 24
CBTWT MAR 587.50 589.63 589.78 592.86 601.02 41.14 43.70 46.53 52 52 19 19
KC WT DEC 564.25 571.00 571.22 576.74 584.07 37.56 41.11 44.96 42 54 19 18
KC WT MAR 577.50 583.44 584.33 590.51 598.38 36.57 40.34 44.59 43 52 15 15
MN WT DEC 597.75 604.06 604.53 609.51 619.26 37.29 40.51 44.35 35 49 16 17
MN WT MAR 617.25 625.19 626.92 631.65 640.91 34.76 38.91 43.81 29 44 15 17
CORN DEC 431.00 425.81 418.92 415.50 415.12 72.71 65.38 56.65 90 90 84 65
CORN MAR 444.25 438.94 432.61 429.33 431.31 72.98 64.89 55.97 89 89 79 59
CORN MAY 451.50 446.00 440.19 436.94 440.30 73.58 64.87 55.54 90 88 75 56
OATS DEC 361.50 381.94 387.36 384.21 379.20 28.56 36.95 47.16 14 24 39 59
OATS MAR 368.75 384.44 388.22 383.32 377.38 33.58 41.21 49.56 17 28 47 65
BEANS NOV1016.751005.13 990.50 987.861009.72 67.22 58.72 50.63 86 87 57 35
BEANS JAN1030.251015.501001.97 998.681024.66 69.33 59.66 50.55 84 81 50 30
BEANS MAR1043.501027.631015.441011.461038.23 70.28 60.15 50.69 84 78 47 28
S MEAL DEC 296.20 298.15 298.93 306.10 317.75 26.65 31.38 38.89 46 51 16 11
S MEAL JAN 298.10 299.48 300.27 306.01 318.00 28.34 31.68 38.67 48 48 16 10
B OIL DEC 48.77 47.11 45.78 44.38 42.97 74.29 69.25 61.82 92 80 87 81
B OIL JAN 48.85 47.11 45.75 44.31 42.97 76.33 70.86 62.69 93 82 88 83
CATTLE DEC 183.70 184.93 185.71 186.78 184.83 31.43 39.43 48.09 32 26 12 19
CATTLE FEB 185.30 186.35 186.74 187.66 185.78 36.05 42.34 49.13 55 47 22 25
FEEDER NOV 245.43 246.73 246.40 246.97 244.66 42.21 46.88 49.88 59 64 39 36
FEEDER JAN 241.43 243.03 242.79 243.85 240.69 41.43 45.97 49.23 60 63 37 35
HOGS DEC 80.43 81.22 82.58 80.72 76.96 48.24 53.65 57.22 17 19 65 78
HOGS FEB 84.83 84.94 85.27 83.93 80.44 58.90 62.41 62.65 45 40 80 85
COTTON DEC 70.98 70.42 70.20 70.79 71.55 53.09 50.15 49.53 66 49 29 17
COTTON MAR 73.25 72.77 72.49 72.97 73.52 53.96 51.17 50.41 68 52 30 18
RICE NOV 14.36 14.42 14.60 14.83 15.04 24.92 30.30 39.34 0 3 3 11
RICE JAN 14.37 14.43 14.63 14.88 15.16 17.44 24.31 36.30 19 23 12 13
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|