Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'2 462'4 463'0 -1'2
Jul 473'4 470'2 470'4 -1'0
Sep 446'6 443'4 444'0 -0'6
Dec 453'0 449'4 450'0 -1'0
Mar 465'0 462'0 462'4 -1'0
May 471'0 471'0 471'0 0'0
Jul 476'0 473'2 473'2 -1'6
Sep 454'6 454'4 454'4 -1'2
Dec 455'2 453'6 453'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1011'4 1005'6 1007'0 -2'6
Jul 1023'2 1017'4 1018'6 -2'6
Aug 1018'2 1012'6 1013'4 -3'2
Sep 1005'0 999'4 1000'6 -2'4
Nov 1009'2 1004'2 1005'2 -2'4
Jan 1021'0 1016'4 1017'6 -2'2
Mar 1024'4 1020'6 1021'4 -2'2
May 1030'0 1027'4 1028'0 -2'4
Jul 1037'6 1035'2 1036'0 -2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 563'0 556'0 556'0 -2'2
Jul 579'2 572'6 572'6 -1'6
Sep 595'4 589'0 589'0 -2'0
Dec 617'6 612'0 612'0 -1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 595'2 587'2 587'2 -1'4
Jul 610'0 602'2 602'2 -1'2
Sep 625'0 617'4 617'4 -1'0
Dec 644'6 638'2 638'2 -1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 610'0 605'2 605'4 0'4
Jul 625'4 620'6 620'6 0'0
Sep 635'4 635'2 635'2 0'0
Dec 656'6 655'0 656'6 3'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3009 2978 2979 - 24
Jul 3076 3047 3047 - 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.17 41.94 42.13 0.12
Jul 42.69 42.47 42.65 0.12
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 211.125 206.475 207.275 - 1.525
Jun 207.300 202.300 203.075 - 2.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 290.000 286.125 287.250 - 1.875
Apr 290.125 284.125 285.700 - 3.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.925 85.375 86.050 0.575
May 90.525 88.325 89.425 1.050
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN